![]() | ![]() | |||||||
| YOUNG, Harold Frederick b. 19 JUL 1911 d. APR 1992 | ||||||||
| YOUNG, Harold W A b. Private | ||||||||
| BEVIS, William John b. BET OCT AND DEC 1886 d. 4 SEP 1914 | ||||||||
| BEVIS, Edith Irene L b. 25 AUG 1911 d. JAN 2001 | ||||||||
| JELLEY, Alfred b. BET APR AND JUN 1842 d. BET OCT AND DEC 1916 | ||||||||
| JELLEY, Louisa Emma b. 17 OCT 1880 d. BET JAN AND MAR 1968 | ||||||||
| WHEATON, Jane (Elizabeth) b. 19 APR 1845 d. BET JAN AND MAR 1904 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| BEVIS, William John b. BET OCT AND DEC 1886 d. 4 SEP 1914 | ||||||||
| BEVIS, William James b. 8 JUN 1913 d. APR 1988 | ||||||||
| JELLEY, Alfred b. BET APR AND JUN 1842 d. BET OCT AND DEC 1916 | ||||||||
| JELLEY, Louisa Emma b. 17 OCT 1880 d. BET JAN AND MAR 1968 | ||||||||
| WHEATON, Jane (Elizabeth) b. 19 APR 1845 d. BET JAN AND MAR 1904 | ![]() | |||||||
| BEVIS, Irene D b. 20 JUL 1935 d. SEP 2002 | ||||||||
| STEVENS, Doris b. 26 JAN 1911 d. 1974 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| JELLEY, Alfred b. BET APR AND JUN 1842 d. BET OCT AND DEC 1916 | ||||||||
| JELLEY, Arthur John b. BET APR AND JUN 1883 d. BET APR AND JUN 1937 | ||||||||
| WHEATON, William b. BET 1819 AND 1822 d. 25 MAR 1887 | ![]() | |||||||
| WHEATON, Jane (Elizabeth) b. 19 APR 1845 d. BET JAN AND MAR 1904 | ||||||||
| ASPINALL, Ann b. BET 1820 AND 1823 d. 11 JUL 1900 | ||||||||
| JELLEY, Rose Ellen b. Private | ||||||||
| FISHER, Agnes b. 14 MAY 1885 d. 1972 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| JELLEY, Alfred b. BET APR AND JUN 1842 d. BET OCT AND DEC 1916 | ||||||||
| JELLEY, Arthur John b. BET APR AND JUN 1883 d. BET APR AND JUN 1937 | ||||||||
| WHEATON, William b. BET 1819 AND 1822 d. 25 MAR 1887 | ![]() | |||||||
| WHEATON, Jane (Elizabeth) b. 19 APR 1845 d. BET JAN AND MAR 1904 | ||||||||
| ASPINALL, Ann b. BET 1820 AND 1823 d. 11 JUL 1900 | ||||||||
| JELLEY, Arthur John b. BET OCT AND DEC 1907 d. 1959 | ||||||||
| FISHER, Agnes b. 14 MAY 1885 d. 1972 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| JELLEY, Alfred b. BET APR AND JUN 1842 d. BET OCT AND DEC 1916 | ||||||||
| JELLEY, Arthur John b. BET APR AND JUN 1883 d. BET APR AND JUN 1937 | ||||||||
| WHEATON, William b. BET 1819 AND 1822 d. 25 MAR 1887 | ![]() | |||||||
| WHEATON, Jane (Elizabeth) b. 19 APR 1845 d. BET JAN AND MAR 1904 | ||||||||
| ASPINALL, Ann b. BET 1820 AND 1823 d. 11 JUL 1900 | ||||||||
| JELLEY, George Henry b. Private | ||||||||
| FISHER, Agnes b. 14 MAY 1885 d. 1972 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| BRITTON, Henry Berry b. ABT 1914 d. JAN 1991 | ||||||||
| BRITTON, Henry Berry II "Terry" b. 19 SEP 1942 d. FEB 1988 | ||||||||
| GOLDSMITH, Leonard Hall b. 29 JAN 1852 d. 27 FEB 1897 | ![]() | |||||||
| GOLDSMITH, Sidney Wilmot b. 11 AUG 1888 d. UNKNOWN | ||||||||
| FOX, Rhoda Louisa b. AUG 1855 d. UNKNOWN | ||||||||
| GOLDSMITH, Margaret Berry "Peggy" b. 22 NOV 1918 d. BET 1970 AND 1975 | ||||||||
| BERRY, Margaret b. 8 JUL 1892 d. JAN 1988 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| BRITTON, Henry Berry b. ABT 1914 d. JAN 1991 | ||||||||
| BRITTON, Michael Earle b. Private | ||||||||
| GOLDSMITH, Leonard Hall b. 29 JAN 1852 d. 27 FEB 1897 | ![]() | |||||||
| GOLDSMITH, Sidney Wilmot b. 11 AUG 1888 d. UNKNOWN | ||||||||
| FOX, Rhoda Louisa b. AUG 1855 d. UNKNOWN | ||||||||
| GOLDSMITH, Margaret Berry "Peggy" b. 22 NOV 1918 d. BET 1970 AND 1975 | ||||||||
| BERRY, Margaret b. 8 JUL 1892 d. JAN 1988 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| BRITTON, Henry Berry b. ABT 1914 d. JAN 1991 | ||||||||
| BRITTON, Margaret Berry "Marney" b. Private | ||||||||
| GOLDSMITH, Leonard Hall b. 29 JAN 1852 d. 27 FEB 1897 | ![]() | |||||||
| GOLDSMITH, Sidney Wilmot b. 11 AUG 1888 d. UNKNOWN | ||||||||
| FOX, Rhoda Louisa b. AUG 1855 d. UNKNOWN | ||||||||
| GOLDSMITH, Margaret Berry "Peggy" b. 22 NOV 1918 d. BET 1970 AND 1975 | ||||||||
| BERRY, Margaret b. 8 JUL 1892 d. JAN 1988 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| FREESTONE, John b. BET 1823 AND 1826 d. BET JUL AND SEP 1863 | ||||||||
| FREESTONE, Thomas b. BET OCT AND DEC 1849 d. BET JAN AND MAR 1924 | ||||||||
| WHEATON, Catherine Ann b. ABT 1825 d. BET OCT AND DEC 1888 | ![]() | |||||||
| FREESTONE, Frederick Thomas b. 22 OCT 1877 d. BET OCT AND DEC 1946 | ||||||||
| INWOOD, Maria b. ABT 1852 d. BET OCT AND DEC 1941 | ||||||||
| FREESTONE, Mabel Florence b. 8 NOV 1903 d. OCT 1994 | ||||||||
| SARGENT, Hannah Matilda Eugenie b. BET APR AND JUN 1878 d. 15 MAY 1963 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| FREESTONE, John b. BET 1823 AND 1826 d. BET JUL AND SEP 1863 | ||||||||
| FREESTONE, Thomas b. BET OCT AND DEC 1849 d. BET JAN AND MAR 1924 | ||||||||
| WHEATON, Catherine Ann b. ABT 1825 d. BET OCT AND DEC 1888 | ![]() | |||||||
| FREESTONE, Frederick Thomas b. 22 OCT 1877 d. BET OCT AND DEC 1946 | ||||||||
| INWOOD, Maria b. ABT 1852 d. BET OCT AND DEC 1941 | ||||||||
| FREESTONE, Ernest Frank b. 13 DEC 1905 d. 1978 | ||||||||
| SARGENT, Hannah Matilda Eugenie b. BET APR AND JUN 1878 d. 15 MAY 1963 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.32 .