![]() | ![]() | |||||||
| BISDEE, Andrew b. Private | ||||||||
| BISDEE, Edward John b. Private | ||||||||
| TROUSE, John Reginald b. 13 FEB 1928 d. 1973 | ||||||||
| TROUSE, Louise M b. Private | ||||||||
| WHEATON, Peter Henry "Harry" b. 7 NOV 1903 d. 13 SEP 1982 | ![]() | |||||||
| WHEATON, Irene Betty b. Private | ||||||||
| WARNER, Ivy Winifred b. BET JAN AND MAR 1906 d. BET JAN AND MAR 1956 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| BISDEE, Andrew b. Private | ||||||||
| BISDEE, Richard Henry b. Private | ||||||||
| TROUSE, John Reginald b. 13 FEB 1928 d. 1973 | ||||||||
| TROUSE, Louise M b. Private | ||||||||
| WHEATON, Peter Henry "Harry" b. 7 NOV 1903 d. 13 SEP 1982 | ![]() | |||||||
| WHEATON, Irene Betty b. Private | ||||||||
| WARNER, Ivy Winifred b. BET JAN AND MAR 1906 d. BET JAN AND MAR 1956 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| SKIPP, Brian b. Private | ||||||||
| SKIPP, Josel b. Private | ||||||||
| TROUSE, John Reginald b. 13 FEB 1928 d. 1973 | ||||||||
| TROUSE, Helen J b. Private | ||||||||
| WHEATON, Peter Henry "Harry" b. 7 NOV 1903 d. 13 SEP 1982 | ![]() | |||||||
| WHEATON, Irene Betty b. Private | ||||||||
| WARNER, Ivy Winifred b. BET JAN AND MAR 1906 d. BET JAN AND MAR 1956 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| SKIPP, Brian b. Private | ||||||||
| SKIPP, Thomas John b. Private | ||||||||
| TROUSE, John Reginald b. 13 FEB 1928 d. 1973 | ||||||||
| TROUSE, Helen J b. Private | ||||||||
| WHEATON, Peter Henry "Harry" b. 7 NOV 1903 d. 13 SEP 1982 | ![]() | |||||||
| WHEATON, Irene Betty b. Private | ||||||||
| WARNER, Ivy Winifred b. BET JAN AND MAR 1906 d. BET JAN AND MAR 1956 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| TROUSE, John Reginald b. 13 FEB 1928 d. 1973 | ||||||||
| TROUSE, Ian M b. Private | ||||||||
| WHEATON, Peter Henry "Harry" b. 7 NOV 1903 d. 13 SEP 1982 | ![]() | |||||||
| WHEATON, Irene Betty b. Private | ||||||||
| WARNER, Ivy Winifred b. BET JAN AND MAR 1906 d. BET JAN AND MAR 1956 | ||||||||
| TROUSE, Emily Jillian b. Private | ||||||||
| PHILLPOTT, Gillian b. Private | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| TROUSE, John Reginald b. 13 FEB 1928 d. 1973 | ||||||||
| TROUSE, Ian M b. Private | ||||||||
| WHEATON, Peter Henry "Harry" b. 7 NOV 1903 d. 13 SEP 1982 | ![]() | |||||||
| WHEATON, Irene Betty b. Private | ||||||||
| WARNER, Ivy Winifred b. BET JAN AND MAR 1906 d. BET JAN AND MAR 1956 | ||||||||
| TROUSE, Kate Jennifer b. Private | ||||||||
| PHILLPOTT, Gillian b. Private | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| TROUSE, John Reginald b. 13 FEB 1928 d. 1973 | ||||||||
| TROUSE, Ian M b. Private | ||||||||
| WHEATON, Peter Henry "Harry" b. 7 NOV 1903 d. 13 SEP 1982 | ![]() | |||||||
| WHEATON, Irene Betty b. Private | ||||||||
| WARNER, Ivy Winifred b. BET JAN AND MAR 1906 d. BET JAN AND MAR 1956 | ||||||||
| TROUSE, Sophie Alice b. Private | ||||||||
| PHILLPOTT, Gillian b. Private | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| WHEATON, Robert b. 26 NOV 1813 d. 28 FEB 1867 | ![]() | |||||||
| WHEATON, Thomas b. 17 OCT 1863 d. BEF 1915 | ||||||||
| PARKER, Margaret Scott b. ABT 1835 d. 25 MAY 1894 | ||||||||
| WHEATON, Cecil William b. 8 JUL 1894 d. 2 NOV 1941 | ||||||||
| TUCKER, Elizabeth LUCKER or b. 2 APR 1866 d. 18 OCT 1906 | ||||||||
| WHEATON, Stewart William b. Private | ||||||||
| WILKENS, Mona b. 31 AUG 1898 d. 28 MAR 1973 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| NUTTALL, William b. BET OCT AND DEC 1843 d. BET JAN AND MAR 1883 | ||||||||
| NUTTALL, Ellis b. BET JAN AND MAR 1874 d. 1945 | ||||||||
| BATEMAN, William b. 30 JUN 1816 d. BET JAN AND MAR 1883 | ||||||||
| BATEMAN, Mary b. BET JUL AND SEP 1844 d. BET JUL AND SEP 1901 | ||||||||
| WHEATON, Ann b. ABT 1824 d. BET APR AND JUN 1907 | ![]() | |||||||
| NUTTALL, William b. 1 SEP 1903 d. 1975 | ||||||||
| WALLBANK, Margaret b. ABT 1870 d. 1953 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| NUTTALL, William b. BET OCT AND DEC 1843 d. BET JAN AND MAR 1883 | ||||||||
| NUTTALL, Ellis b. BET JAN AND MAR 1874 d. 1945 | ||||||||
| BATEMAN, William b. 30 JUN 1816 d. BET JAN AND MAR 1883 | ||||||||
| BATEMAN, Mary b. BET JUL AND SEP 1844 d. BET JUL AND SEP 1901 | ||||||||
| WHEATON, Ann b. ABT 1824 d. BET APR AND JUN 1907 | ![]() | |||||||
| NUTTALL, James b. 28 OCT 1905 d. 1983 | ||||||||
| WALLBANK, Margaret b. ABT 1870 d. 1953 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.32 .