![]() | ![]() | |||||||
| PETERS, James b. ABT 1814 d. BET JUL AND SEP 1842 | ||||||||
| PETERS, Joseph Henry b. ABT 1845 d. BET APR AND JUN 1900 | ||||||||
| WHEATON, Martha b. BEF 1819 d. BET JUL AND SEP 1852 | ![]() | |||||||
| PETERS, Frederick John b. BET JAN AND MAR 1876 d. BET OCT AND DEC 1935 | ||||||||
| De FRAINE, Fanny Maria b. ABT 1848 d. BET JAN AND MAR 1935 | ||||||||
| PETERS, Harold John b. 14 MAR 1908 d. FEB 1991 | ||||||||
| CHESHIRE, Annie Tilley b. ABT 1877 d. 1961 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| DAVIS, Edward John b. ABT 1849 d. BET JAN AND MAR 1916 | ||||||||
| DAVIS, Albert Edmund b. 24 JAN 1876 d. BET JAN AND MAR 1922 | ||||||||
| WHEATON, Bradley b. ABT 1830 d. MAY 1858 | ![]() | |||||||
| WHEATON, Alice (Foote) b. 26 OCT 1853 d. BET APR AND JUN 1929 | ||||||||
| FOOTE, Mary Ann Sealey b. ABT 1834 d. BET 1871 AND 1881 | ||||||||
| DAVIS, Frederick b. ABT 1903 d. UNKNOWN | ||||||||
| CONNOLLY, Elizabeth Ann b. BET JAN AND MAR 1877 d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| DAVIS, Edward John b. ABT 1849 d. BET JAN AND MAR 1916 | ||||||||
| DAVIS, Earnest John b. BET JUL AND SEP 1878 d. UNKNOWN | ||||||||
| WHEATON, Bradley b. ABT 1830 d. MAY 1858 | ![]() | |||||||
| WHEATON, Alice (Foote) b. 26 OCT 1853 d. BET APR AND JUN 1929 | ||||||||
| FOOTE, Mary Ann Sealey b. ABT 1834 d. BET 1871 AND 1881 | ||||||||
| DAVIS, Ernest Claude E b. BET JAN AND MAR 1908 d. UNKNOWN | ||||||||
| DAVIS, Maud UNKNOWN wife of Earnest John b. ABT 1879 d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| DAVIS, Edward John b. ABT 1849 d. BET JAN AND MAR 1916 | ||||||||
| DAVIS, Earnest John b. BET JUL AND SEP 1878 d. UNKNOWN | ||||||||
| WHEATON, Bradley b. ABT 1830 d. MAY 1858 | ![]() | |||||||
| WHEATON, Alice (Foote) b. 26 OCT 1853 d. BET APR AND JUN 1929 | ||||||||
| FOOTE, Mary Ann Sealey b. ABT 1834 d. BET 1871 AND 1881 | ||||||||
| DAVIS, Frances Mary M b. BET JAN AND MAR 1909 d. UNKNOWN | ||||||||
| DAVIS, Maud UNKNOWN wife of Earnest John b. ABT 1879 d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| DAVIS, Edward John b. ABT 1849 d. BET JAN AND MAR 1916 | ||||||||
| DAVIS, Arthur Henry b. BET JAN AND MAR 1883 d. UNKNOWN | ||||||||
| WHEATON, Bradley b. ABT 1830 d. MAY 1858 | ![]() | |||||||
| WHEATON, Alice (Foote) b. 26 OCT 1853 d. BET APR AND JUN 1929 | ||||||||
| FOOTE, Mary Ann Sealey b. ABT 1834 d. BET 1871 AND 1881 | ||||||||
| DAVIS, Archibald Arthur S b. 17 OCT 1907 d. 1980 | ||||||||
| WRING, Agnes b. BET OCT AND DEC 1884 d. BET JAN AND MAR 1953 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| DAVIS, Edward John b. ABT 1849 d. BET JAN AND MAR 1916 | ||||||||
| DAVIS, Arthur Henry b. BET JAN AND MAR 1883 d. UNKNOWN | ||||||||
| WHEATON, Bradley b. ABT 1830 d. MAY 1858 | ![]() | |||||||
| WHEATON, Alice (Foote) b. 26 OCT 1853 d. BET APR AND JUN 1929 | ||||||||
| FOOTE, Mary Ann Sealey b. ABT 1834 d. BET 1871 AND 1881 | ||||||||
| DAVIS, Reginald Clifford E b. BET JUL AND SEP 1909 d. BET JUL AND SEP 1911 | ||||||||
| WRING, Agnes b. BET OCT AND DEC 1884 d. BET JAN AND MAR 1953 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| DAVIS, Edward John b. ABT 1849 d. BET JAN AND MAR 1916 | ||||||||
| DAVIS, Arthur Henry b. BET JAN AND MAR 1883 d. UNKNOWN | ||||||||
| WHEATON, Bradley b. ABT 1830 d. MAY 1858 | ![]() | |||||||
| WHEATON, Alice (Foote) b. 26 OCT 1853 d. BET APR AND JUN 1929 | ||||||||
| FOOTE, Mary Ann Sealey b. ABT 1834 d. BET 1871 AND 1881 | ||||||||
| DAVIS, Raymond Frank W b. 8 AUG 1910 d. FEB 1996 | ||||||||
| WRING, Agnes b. BET OCT AND DEC 1884 d. BET JAN AND MAR 1953 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| BARNBROOK, Elijah b. ABT 1870 d. 1947 | ||||||||
| BARNBROOK, Florence E b. 12 JUL 1910 d. UNKNOWN | ||||||||
| VICKERS, John b. ABT 1845 d. UNKNOWN | ||||||||
| VICKERS, Florence Cousins b. BET JUL AND SEP 1875 d. 1926 | ||||||||
| COUSINS, Thomas b. 23 DEC 1823 d. BET JUL AND SEP 1911 | ![]() | |||||||
| COUSINS, Sarah Jane b. BET JUL AND SEP 1847 d. UNKNOWN | ||||||||
| GRANT, Sarah Read b. ABT 1824 d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| BARNBROOK, Elijah b. ABT 1870 d. 1947 | ||||||||
| BARNBROOK, Frederick John b. 12 JUL 1910 d. 1973 | ||||||||
| VICKERS, John b. ABT 1845 d. UNKNOWN | ||||||||
| VICKERS, Florence Cousins b. BET JUL AND SEP 1875 d. 1926 | ||||||||
| COUSINS, Thomas b. 23 DEC 1823 d. BET JUL AND SEP 1911 | ![]() | |||||||
| COUSINS, Sarah Jane b. BET JUL AND SEP 1847 d. UNKNOWN | ||||||||
| GRANT, Sarah Read b. ABT 1824 d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| VICKERS, John b. ABT 1845 d. UNKNOWN | ||||||||
| VICKERS, Harold b. BET OCT AND DEC 1889 d. UNKNOWN | ||||||||
| COUSINS, Thomas b. 23 DEC 1823 d. BET JUL AND SEP 1911 | ![]() | |||||||
| COUSINS, Sarah Jane b. BET JUL AND SEP 1847 d. UNKNOWN | ||||||||
| GRANT, Sarah Read b. ABT 1824 d. UNKNOWN | ||||||||
| VICKERS, Blanch b. Private | ||||||||
| PILLING, Clara Annie b. ABT 1888 d. BET APR AND JUN 1911 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.32 .