![]() | ![]() | |||||||
| POWELL, Robin E b. Private | ||||||||
| POWELL, Stacey Louise b. Private | ||||||||
| WHEATON, Arthur John b. 2 SEP 1888 d. 23 JUL 1980 | ![]() | |||||||
| WHEATON, Charles Arthur J b. 11 NOV 1923 d. 4 SEP 2002 | ||||||||
| BURROWS, Elsie Eliza b. 21 SEP 1887 d. BET APR AND JUN 1969 | ||||||||
| WHEATON, Susan I b. Private | ||||||||
| BOWLER, Eileen D b. Private | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| PICKWORTH, Charles Frederick b. 28 JUN 1910 d. AUG 1990 | ||||||||
| PICKWORTH, John C b. Private | ||||||||
| FREESTONE, Thomas b. BET OCT AND DEC 1849 d. BET JAN AND MAR 1924 | ![]() | |||||||
| FREESTONE, Frederick Thomas b. 22 OCT 1877 d. BET OCT AND DEC 1946 | ||||||||
| INWOOD, Maria b. ABT 1852 d. BET OCT AND DEC 1941 | ||||||||
| FREESTONE, Eileen Catherine b. 6 MAR 1908 d. AUG 1986 | ||||||||
| SARGENT, Hannah Matilda Eugenie b. BET APR AND JUN 1878 d. 15 MAY 1963 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| FISHER, Eric G b. Private | ||||||||
| FISHER, Christine J b. Private | ||||||||
| PICKWORTH, Charles Frederick b. 28 JUN 1910 d. AUG 1990 | ||||||||
| PICKWORTH, Joy C b. Private | ||||||||
| FREESTONE, Frederick Thomas b. 22 OCT 1877 d. BET OCT AND DEC 1946 | ![]() | |||||||
| FREESTONE, Eileen Catherine b. 6 MAR 1908 d. AUG 1986 | ||||||||
| SARGENT, Hannah Matilda Eugenie b. BET APR AND JUN 1878 d. 15 MAY 1963 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| FREESTONE, Thomas b. BET OCT AND DEC 1849 d. BET JAN AND MAR 1924 | ![]() | |||||||
| FREESTONE, Frederick Thomas b. 22 OCT 1877 d. BET OCT AND DEC 1946 | ||||||||
| INWOOD, Maria b. ABT 1852 d. BET OCT AND DEC 1941 | ||||||||
| FREESTONE, Laurence Robert b. 28 JAN 1910 d. 1981 | ||||||||
| SARGENT, Hannah Matilda Eugenie b. BET APR AND JUN 1878 d. 15 MAY 1963 | ||||||||
| FREESTONE, William L b. Private | ||||||||
| MARTEN, Ella Edith b. 23 OCT 1912 d. 1992 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| WHITE, Leonard b. ABT 1903 d. 1963 | ||||||||
| WHITE, John L b. Private | ||||||||
| DUNN, Charles Henry b. ABT 1869 d. UNKNOWN | ||||||||
| DUNN, Evelyn May b. 6 APR 1908 d. DEC 1993 | ||||||||
| FREESTONE, Thomas b. BET OCT AND DEC 1849 d. BET JAN AND MAR 1924 | ![]() | |||||||
| FREESTONE, Florence b. BET APR AND JUN 1884 d. UNKNOWN | ||||||||
| INWOOD, Maria b. ABT 1852 d. BET OCT AND DEC 1941 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| KEMPSTER, Jeffrey S b. ABT 1918 d. 2007 | ||||||||
| KEMPSTER, Theresa b. Private | ||||||||
| FREESTONE, Thomas b. BET OCT AND DEC 1849 d. BET JAN AND MAR 1924 | ![]() | |||||||
| FREESTONE, Wheaton Inwood b. 4 OCT 1887 d. BET JUL AND SEP 1970 | ||||||||
| INWOOD, Maria b. ABT 1852 d. BET OCT AND DEC 1941 | ||||||||
| FREESTONE, Theresa Ellen b. 10 MAR 1917 d. JAN 1987 | ||||||||
| TEBBUTT, Rose b. ABT 1890 d. BET JAN AND MAR 1963 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| TAYLOR, Colin G b. Private | ||||||||
| TAYLOR, Jeremy R b. Private | ||||||||
| FREESTONE, Thomas b. BET OCT AND DEC 1849 d. BET JAN AND MAR 1924 | ![]() | |||||||
| FREESTONE, Robert William b. 22 FEB 1894 d. 1970 | ||||||||
| INWOOD, Maria b. ABT 1852 d. BET OCT AND DEC 1941 | ||||||||
| FREESTONE, Margaret K b. BET OCT AND DEC 1931 d. JUN 2010 | ||||||||
| SAYER, Ellen A b. ABT 1895 d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| TAYLOR, Colin G b. Private | ||||||||
| TAYLOR, Matthew K b. Private | ||||||||
| FREESTONE, Thomas b. BET OCT AND DEC 1849 d. BET JAN AND MAR 1924 | ![]() | |||||||
| FREESTONE, Robert William b. 22 FEB 1894 d. 1970 | ||||||||
| INWOOD, Maria b. ABT 1852 d. BET OCT AND DEC 1941 | ||||||||
| FREESTONE, Margaret K b. BET OCT AND DEC 1931 d. JUN 2010 | ||||||||
| SAYER, Ellen A b. ABT 1895 d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| TAYLOR, Colin G b. Private | ||||||||
| TAYLOR, James H b. Private | ||||||||
| FREESTONE, Thomas b. BET OCT AND DEC 1849 d. BET JAN AND MAR 1924 | ![]() | |||||||
| FREESTONE, Robert William b. 22 FEB 1894 d. 1970 | ||||||||
| INWOOD, Maria b. ABT 1852 d. BET OCT AND DEC 1941 | ||||||||
| FREESTONE, Margaret K b. BET OCT AND DEC 1931 d. JUN 2010 | ||||||||
| SAYER, Ellen A b. ABT 1895 d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| WHEATON, William WHEATLEY or b. ABT 1732 d. MAY 1780 | ![]() | |||||||
| WHEATON, Robert b. ABT 1772 d. 11 JUL 1850 | ||||||||
| WHITTLESE, Elizabeth WHITTLESEY or b. ABT 1741 d. DEC 1802 | ||||||||
| WHEATON, John b. ABT 1796 d. BET 1842 AND 1850 | ||||||||
| WHITE, Catherine b. ABT 1773 d. MAY 1860 | ||||||||
| WHEATON, Margaret b. ABT 1826 d. UNKNOWN | ||||||||
| HAMEY, Ann Coxe b. ABT 1781 d. AFT 1850 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.32 .