![]() | ![]() | |||||||
| FREESTONE, John b. BET 1823 AND 1826 d. BET JUL AND SEP 1863 | ||||||||
| FREESTONE, Wheaton b. BET JAN AND MAR 1857 d. BET APR AND JUN 1916 | ||||||||
| WHEATON, Catherine Ann b. ABT 1825 d. BET OCT AND DEC 1888 | ![]() | |||||||
| FREESTONE, John Charles b. BET APR AND JUN 1887 d. BET OCT AND DEC 1967 | ||||||||
| PARKER, Sarah Ann b. ABT 1859 d. UNKNOWN | ||||||||
| FREESTONE, Julia Eileen b. 22 JUN 1931 d. BET OCT AND DEC 1981 | ||||||||
| HALL, Bertha H b. ABT 1894 d. 1945 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| FREESTONE, Wheaton b. BET JAN AND MAR 1857 d. BET APR AND JUN 1916 | ![]() | |||||||
| FREESTONE, John Charles b. BET APR AND JUN 1887 d. BET OCT AND DEC 1967 | ||||||||
| PARKER, Sarah Ann b. ABT 1859 d. UNKNOWN | ||||||||
| FREESTONE, Wheaton Edward b. 1 DEC 1920 d. 26 DEC 1982 | ||||||||
| SNOWDEN, Gertrude "Ann" Mary b. 8 APR 1880 d. BET JUL AND SEP 1926 | ||||||||
| FREESTONE, Marianne b. Private | ||||||||
| SAUNDERS, Dorothy Ethel b. 5 OCT 1925 d. APR 1985 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| FREESTONE, Wheaton b. BET JAN AND MAR 1857 d. BET APR AND JUN 1916 | ![]() | |||||||
| FREESTONE, John Charles b. BET APR AND JUN 1887 d. BET OCT AND DEC 1967 | ||||||||
| PARKER, Sarah Ann b. ABT 1859 d. UNKNOWN | ||||||||
| FREESTONE, Wheaton Edward b. 1 DEC 1920 d. 26 DEC 1982 | ||||||||
| SNOWDEN, Gertrude "Ann" Mary b. 8 APR 1880 d. BET JUL AND SEP 1926 | ||||||||
| FREESTONE, Robert W b. Private | ||||||||
| SAUNDERS, Dorothy Ethel b. 5 OCT 1925 d. APR 1985 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| FREESTONE, Wheaton b. BET JAN AND MAR 1857 d. BET APR AND JUN 1916 | ![]() | |||||||
| FREESTONE, John Charles b. BET APR AND JUN 1887 d. BET OCT AND DEC 1967 | ||||||||
| PARKER, Sarah Ann b. ABT 1859 d. UNKNOWN | ||||||||
| FREESTONE, Wheaton Edward b. 1 DEC 1920 d. 26 DEC 1982 | ||||||||
| SNOWDEN, Gertrude "Ann" Mary b. 8 APR 1880 d. BET JUL AND SEP 1926 | ||||||||
| FREESTONE, Peter E b. Private | ||||||||
| SAUNDERS, Dorothy Ethel b. 5 OCT 1925 d. APR 1985 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| FREESTONE, Wheaton b. BET JAN AND MAR 1857 d. BET APR AND JUN 1916 | ![]() | |||||||
| FREESTONE, John Charles b. BET APR AND JUN 1887 d. BET OCT AND DEC 1967 | ||||||||
| PARKER, Sarah Ann b. ABT 1859 d. UNKNOWN | ||||||||
| FREESTONE, Wheaton Edward b. 1 DEC 1920 d. 26 DEC 1982 | ||||||||
| SNOWDEN, Gertrude "Ann" Mary b. 8 APR 1880 d. BET JUL AND SEP 1926 | ||||||||
| FREESTONE, Gillian b. Private | ||||||||
| SAUNDERS, Dorothy Ethel b. 5 OCT 1925 d. APR 1985 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| FREESTONE, Thomas b. BET OCT AND DEC 1849 d. BET JAN AND MAR 1924 | ![]() | |||||||
| FREESTONE, Wheaton Inwood b. 4 OCT 1887 d. BET JUL AND SEP 1970 | ||||||||
| INWOOD, Maria b. ABT 1852 d. BET OCT AND DEC 1941 | ||||||||
| FREESTONE, Wheaton Tebbutt b. 30 MAR 1914 d. BET JUL AND SEP 1978 | ||||||||
| TEBBUTT, Rose b. ABT 1890 d. BET JAN AND MAR 1963 | ||||||||
| FREESTONE, Nanette b. Private | ||||||||
| EVANS, Violet Victoria b. Private | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| FREESTONE, Thomas b. BET OCT AND DEC 1849 d. BET JAN AND MAR 1924 | ![]() | |||||||
| FREESTONE, Wheaton Inwood b. 4 OCT 1887 d. BET JUL AND SEP 1970 | ||||||||
| INWOOD, Maria b. ABT 1852 d. BET OCT AND DEC 1941 | ||||||||
| FREESTONE, Wheaton Tebbutt b. 30 MAR 1914 d. BET JUL AND SEP 1978 | ||||||||
| TEBBUTT, Rose b. ABT 1890 d. BET JAN AND MAR 1963 | ||||||||
| FREESTONE, James Evans b. Private | ||||||||
| EVANS, Violet Victoria b. Private | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| DAVIS, Edward John b. ABT 1849 d. BET JAN AND MAR 1916 | ||||||||
| DAVIS, Arthur Henry b. BET JAN AND MAR 1883 d. UNKNOWN | ||||||||
| WHEATON, Bradley b. ABT 1830 d. MAY 1858 | ![]() | |||||||
| WHEATON, Alice (Foote) b. 26 OCT 1853 d. BET APR AND JUN 1929 | ||||||||
| FOOTE, Mary Ann Sealey b. ABT 1834 d. BET 1871 AND 1881 | ||||||||
| DAVIS, Leslie Charles V b. 22 APR 1913 d. AUG 1998 | ||||||||
| WRING, Agnes b. BET OCT AND DEC 1884 d. BET JAN AND MAR 1953 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| CATFORD, Leonard b. 9 APR 1912 d. 1981 | ||||||||
| CATFORD, Sandrea R b. Private | ||||||||
| DAVIS, Edward John b. ABT 1849 d. BET JAN AND MAR 1916 | ||||||||
| DAVIS, Arthur Henry b. BET JAN AND MAR 1883 d. UNKNOWN | ||||||||
| WHEATON, Alice (Foote) b. 26 OCT 1853 d. BET APR AND JUN 1929 | ![]() | |||||||
| DAVIS, Doris Marie R b. 2 FEB 1917 d. APR 1994 | ||||||||
| WRING, Agnes b. BET OCT AND DEC 1884 d. BET JAN AND MAR 1953 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| DAVIS, Edward John b. ABT 1849 d. BET JAN AND MAR 1916 | ||||||||
| DAVIS, Walter Sealey b. BET APR AND JUN 1881 d. UNKNOWN | ||||||||
| WHEATON, Bradley b. ABT 1830 d. MAY 1858 | ![]() | |||||||
| WHEATON, Alice (Foote) b. 26 OCT 1853 d. BET APR AND JUN 1929 | ||||||||
| FOOTE, Mary Ann Sealey b. ABT 1834 d. BET 1871 AND 1881 | ||||||||
| DAVIS, George E b. BET APR AND JUN 1913 d. UNKNOWN | ||||||||
| STEPHENS, Elizabeth Ann b. ABT 1875 d. UNKNOWN | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.32 .