![]() | ![]() | |||||||
![]() | HORSENT, Samuel b. BET JUL AND SEP 1852 d. BET OCT AND DEC 1920 | ![]() | ||||||
![]() | HOSSENT, Samuel Joseph William b. BET APR AND JUN 1880 d. 1 FEB 1939 | ![]() | ||||||
![]() | ![]() | BUCKLER, Dinah Ellen b. ABT 1857 d. BET OCT AND DEC 1940 | ||||||
![]() | HOSSENT, Samuel Sinclair b. 16 AUG 1902 d. BET APR AND JUN 1982 | ![]() | ||||||
![]() | ![]() | EMBLETON, Margaret Annie b. 9 JUL 1879 d. BET OCT AND DEC 1970 | ||||||
HOSSENT, Muriel S b. Private | ![]() | |||||||
![]() | ANDERSON, Hannah b. 26 APR 1903 d. BET APR AND JUN 1976 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | HORSENT, Samuel b. BET JUL AND SEP 1852 d. BET OCT AND DEC 1920 | ![]() | ||||||
![]() | HOSSENT, Samuel Joseph William b. BET APR AND JUN 1880 d. 1 FEB 1939 | ![]() | ||||||
![]() | ![]() | BUCKLER, Dinah Ellen b. ABT 1857 d. BET OCT AND DEC 1940 | ||||||
![]() | HOSSENT, Samuel Sinclair b. 16 AUG 1902 d. BET APR AND JUN 1982 | ![]() | ||||||
![]() | ![]() | EMBLETON, Margaret Annie b. 9 JUL 1879 d. BET OCT AND DEC 1970 | ||||||
HOSSENT, Samuel b. 8 JUN 1926 d. AUG 1997 | ![]() | |||||||
![]() | ANDERSON, Hannah b. 26 APR 1903 d. BET APR AND JUN 1976 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | HORSENT, Samuel b. BET JUL AND SEP 1852 d. BET OCT AND DEC 1920 | ![]() | ||||||
![]() | HOSSENT, Samuel Joseph William b. BET APR AND JUN 1880 d. 1 FEB 1939 | ![]() | ||||||
![]() | ![]() | BUCKLER, Dinah Ellen b. ABT 1857 d. BET OCT AND DEC 1940 | ||||||
![]() | HOSSENT, Samuel Sinclair b. 16 AUG 1902 d. BET APR AND JUN 1982 | ![]() | ||||||
![]() | ![]() | EMBLETON, Margaret Annie b. 9 JUL 1879 d. BET OCT AND DEC 1970 | ||||||
HOSSENT, Sheila b. Private | ![]() | |||||||
![]() | ANDERSON, Hannah b. 26 APR 1903 d. BET APR AND JUN 1976 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | HORSENT, Samuel b. BET JUL AND SEP 1852 d. BET OCT AND DEC 1920 | ![]() | ||||||
![]() | HOSSENT, Samuel Joseph William b. BET APR AND JUN 1880 d. 1 FEB 1939 | ![]() | ||||||
![]() | ![]() | BUCKLER, Dinah Ellen b. ABT 1857 d. BET OCT AND DEC 1940 | ||||||
![]() | HOSSENT, George William b. 14 JUN 1905 d. APR 1991 | ![]() | ||||||
![]() | ![]() | EMBLETON, Margaret Annie b. 9 JUL 1879 d. BET OCT AND DEC 1970 | ||||||
HOSSENT, Ivy b. Private | ![]() | |||||||
![]() | MUIR, Agnes b. 3 FEB 1908 d. JUN 1992 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | CORNISH, Thomas b. ABT 1856 d. BET JUL AND SEP 1922 | |||||||
CORNISH, Kate Mabel W b. 17 DEC 1892 d. BET APR AND JUN 1981 | ![]() | |||||||
![]() | ![]() | HOSSANT, Samuel b. ABT 1821 d. BET APR AND JUN 1873 | ||||||
![]() | HOSSENT, Frances Ann b. BET JAN AND MAR 1856 d. BET JAN AND MAR 1936 | ![]() | ||||||
![]() | ![]() | WHITTLESEY, William b. 30 DEC 1791 d. 19 APR 1877 | ||||||
![]() | WHITTLESEY, Elizabeth b. 1824 d. BET JAN AND MAR 1906 | ![]() | ||||||
![]() | WHEATON, Elizabeth b. 1794 d. 21 SEP 1875 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | HOLMES, Harry b. 1886 d. BET JAN AND MAR 1963 | |||||||
HOLMES, Phyllis Mabel Whittlesey b. 8 MAR 1911 d. BET JAN AND MAR 1982 | ![]() | |||||||
![]() | ![]() | CORNISH, Thomas b. ABT 1856 d. BET JUL AND SEP 1922 | ||||||
![]() | CORNISH, Frances Lily Wheaton b. BET OCT AND DEC 1885 d. BET JUL AND SEP 1949 | ![]() | ||||||
![]() | ![]() | HOSSANT, Samuel b. ABT 1821 d. BET APR AND JUN 1873 | ||||||
![]() | HOSSENT, Frances Ann b. BET JAN AND MAR 1856 d. BET JAN AND MAR 1936 | ![]() | ||||||
![]() | WHITTLESEY, Elizabeth b. 1824 d. BET JAN AND MAR 1906 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | WHITTLESEY, William b. 30 DEC 1791 d. 19 APR 1877 | |||||||
![]() | WHITTLESEY, John b. 1836 d. 7 JAN 1907 | ![]() | ||||||
![]() | ![]() | ![]() | WHEATON, Angel b. 1764 d. MAR 1803 | ![]() | ||||
![]() | ![]() | WHEATON, Elizabeth b. 1794 d. 21 SEP 1875 | ![]() | |||||
![]() | ![]() | LEAKE, Mary b. JUN 1767 d. 26 OCT 1849 | ||||||
WHITTLESEY, Elizabeth b. ABT 1859 d. UNKNOWN | ![]() | |||||||
![]() | WEB, Charlotte Jane b. ABT 1835 d. BET JAN AND MAR 1892 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | HAY, Edward James b. BET OCT AND DEC 1861 d. 12 JUL 1934 | |||||||
HAY, Auriol William b. BET APR AND JUN 1906 d. 6 AUG 1955 | ![]() | |||||||
![]() | ![]() | WHITTLESEY, William b. 30 DEC 1791 d. 19 APR 1877 | ||||||
![]() | ![]() | WHITTLESEY, John b. 1836 d. 7 JAN 1907 | ![]() | |||||
![]() | ![]() | ![]() | WHEATON, Elizabeth b. 1794 d. 21 SEP 1875 | ![]() | ||||
![]() | WHITTLESEA, Louisa Alice b. BET OCT AND DEC 1870 d. 19 MAR 1928 | ![]() | ||||||
![]() | WEB, Charlotte Jane b. ABT 1835 d. BET JAN AND MAR 1892 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ELWOOD, George Henry b. ABT 1828 d. BET OCT AND DEC 1890 | |||||||
ELWOOD, Elizabeth Ann b. BET JAN AND MAR 1855 d. UNKNOWN | ![]() | |||||||
![]() | ![]() | WESSON, John b. ABT 1811 d. BET APR AND JUN 1866 | ||||||
![]() | WESSON, Mary b. ABT 1836 d. BET OCT AND DEC 1873 | ![]() | ||||||
![]() | ![]() | WHEATON, William b. 1762 d. JUN 1836 | ![]() | |||||
![]() | WHEATON, Phebe or Phoebe b. 5 NOV 1806 d. BET OCT AND DEC 1880 | ![]() | ||||||
![]() | GUNTON, Ann b. 1769 d. 1 MAR 1843 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ELWOOD, George Henry b. ABT 1828 d. BET OCT AND DEC 1890 | |||||||
ELWOOD, Albert John b. BET JAN AND MAR 1859 d. BET APR AND JUN 1862 | ![]() | |||||||
![]() | ![]() | WESSON, John b. ABT 1811 d. BET APR AND JUN 1866 | ||||||
![]() | WESSON, Mary b. ABT 1836 d. BET OCT AND DEC 1873 | ![]() | ||||||
![]() | ![]() | WHEATON, William b. 1762 d. JUN 1836 | ![]() | |||||
![]() | WHEATON, Phebe or Phoebe b. 5 NOV 1806 d. BET OCT AND DEC 1880 | ![]() | ||||||
![]() | GUNTON, Ann b. 1769 d. 1 MAR 1843 | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy ofGED4WEB© version 3.32 .