![]() | ![]() | |||||||
| ELWOOD, George Peace b. BET APR AND JUN 1856 d. BET OCT AND DEC 1915 | ![]() | |||||||
| ELWOOD, George William H b. BET APR AND JUN 1883 d. BET APR AND JUN 1934 | ||||||||
| COXALL, Elizabeth b. ABT 1859 d. BET OCT AND DEC 1903 | ||||||||
| ELWOOD, John Gilmour b. 6 JAN 1918 d. BET JAN AND MAR 1979 | ||||||||
| GILMOUR, Elizabeth b. ABT 1884 d. UNKNOWN | ||||||||
| ELWOOD, Jane E Gilmour b. Private | ||||||||
| BESSANT, Pamela b. Private | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| ELWOOD, George Peace b. BET APR AND JUN 1856 d. BET OCT AND DEC 1915 | ![]() | |||||||
| ELWOOD, George William H b. BET APR AND JUN 1883 d. BET APR AND JUN 1934 | ||||||||
| COXALL, Elizabeth b. ABT 1859 d. BET OCT AND DEC 1903 | ||||||||
| ELWOOD, John Gilmour b. 6 JAN 1918 d. BET JAN AND MAR 1979 | ||||||||
| GILMOUR, Elizabeth b. ABT 1884 d. UNKNOWN | ||||||||
| ELWOOD, Judith Gilmour b. Private | ||||||||
| BESSANT, Pamela b. Private | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| MUSTO, Charles Alfred b. 22 APR 1872 d. BEF 12 AUG 1954 | ||||||||
| MUSTO, Ivy May b. BET JAN AND MAR 1912 d. UNKNOWN | ||||||||
| JELLEY, Alfred b. BET APR AND JUN 1842 d. BET OCT AND DEC 1916 | ||||||||
| JELLEY, Jane Elizabeth b. 13 FEB 1875 d. AFT 14 AUG 1954 | ||||||||
| WHEATON, William b. BET 1819 AND 1822 d. 25 MAR 1887 | ![]() | |||||||
| WHEATON, Jane (Elizabeth) b. 19 APR 1845 d. BET JAN AND MAR 1904 | ||||||||
| ASPINALL, Ann b. BET 1820 AND 1823 d. 11 JUL 1900 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| GRANT, Lawrence Richard b. 19 SEP 1895 d. BEF 1935 | ||||||||
| GRANT, Lawrence b. ABT 1920 d. 14 NOV 1920 | ||||||||
| MUSTO, Charles Alfred b. 22 APR 1872 d. BEF 12 AUG 1954 | ||||||||
| MUSTO, Jane Isabella b. 19 NOV 1899 d. UNKNOWN | ||||||||
| JELLEY, Alfred b. BET APR AND JUN 1842 d. BET OCT AND DEC 1916 | ||||||||
| JELLEY, Jane Elizabeth b. 13 FEB 1875 d. AFT 14 AUG 1954 | ||||||||
| WHEATON, Jane (Elizabeth) b. 19 APR 1845 d. BET JAN AND MAR 1904 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| MUSTO, Charles Alfred b. 22 APR 1872 d. BEF 12 AUG 1954 | ||||||||
| MUSTO, Lillian b. Private | ||||||||
| JELLEY, Alfred b. BET APR AND JUN 1842 d. BET OCT AND DEC 1916 | ||||||||
| JELLEY, Jane Elizabeth b. 13 FEB 1875 d. AFT 14 AUG 1954 | ||||||||
| WHEATON, William b. BET 1819 AND 1822 d. 25 MAR 1887 | ![]() | |||||||
| WHEATON, Jane (Elizabeth) b. 19 APR 1845 d. BET JAN AND MAR 1904 | ||||||||
| ASPINALL, Ann b. BET 1820 AND 1823 d. 11 JUL 1900 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| CREGO, William Paul b. 1 AUG 1902 d. 21 JUL 1975 | ||||||||
| CREGO, William Paul b. 30 MAY 1927 d. 11 JUN 1927 | ||||||||
| MUSTO, Charles Alfred b. 22 APR 1872 d. BEF 12 AUG 1954 | ||||||||
| MUSTO, Millicent Edith Madge b. 24 JUL 1908 d. 22 OCT 1994 | ||||||||
| JELLEY, Alfred b. BET APR AND JUN 1842 d. BET OCT AND DEC 1916 | ||||||||
| JELLEY, Jane Elizabeth b. 13 FEB 1875 d. AFT 14 AUG 1954 | ||||||||
| WHEATON, Jane (Elizabeth) b. 19 APR 1845 d. BET JAN AND MAR 1904 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| CREGO, William Paul b. 1 AUG 1902 d. 21 JUL 1975 | ||||||||
| CREGO, Elsie b. 12 JUL 1930 d. 5 DEC 2005 | ||||||||
| MUSTO, Charles Alfred b. 22 APR 1872 d. BEF 12 AUG 1954 | ||||||||
| MUSTO, Millicent Edith Madge b. 24 JUL 1908 d. 22 OCT 1994 | ||||||||
| JELLEY, Alfred b. BET APR AND JUN 1842 d. BET OCT AND DEC 1916 | ||||||||
| JELLEY, Jane Elizabeth b. 13 FEB 1875 d. AFT 14 AUG 1954 | ||||||||
| WHEATON, Jane (Elizabeth) b. 19 APR 1845 d. BET JAN AND MAR 1904 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| CREGO, William Paul b. 1 AUG 1902 d. 21 JUL 1975 | ||||||||
| CREGO, Charles A b. Private | ||||||||
| MUSTO, Charles Alfred b. 22 APR 1872 d. BEF 12 AUG 1954 | ||||||||
| MUSTO, Millicent Edith Madge b. 24 JUL 1908 d. 22 OCT 1994 | ||||||||
| JELLEY, Alfred b. BET APR AND JUN 1842 d. BET OCT AND DEC 1916 | ||||||||
| JELLEY, Jane Elizabeth b. 13 FEB 1875 d. AFT 14 AUG 1954 | ||||||||
| WHEATON, Jane (Elizabeth) b. 19 APR 1845 d. BET JAN AND MAR 1904 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| GRANT, Lawrence Richard b. 19 SEP 1895 d. BEF 1935 | ||||||||
| GRANT, Jane\Jean b. Private | ||||||||
| MUSTO, Charles Alfred b. 22 APR 1872 d. BEF 12 AUG 1954 | ||||||||
| MUSTO, Jane Isabella b. 19 NOV 1899 d. UNKNOWN | ||||||||
| JELLEY, Alfred b. BET APR AND JUN 1842 d. BET OCT AND DEC 1916 | ||||||||
| JELLEY, Jane Elizabeth b. 13 FEB 1875 d. AFT 14 AUG 1954 | ||||||||
| WHEATON, Jane (Elizabeth) b. 19 APR 1845 d. BET JAN AND MAR 1904 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| FREESTONE, Thomas b. BET OCT AND DEC 1849 d. BET JAN AND MAR 1924 | ![]() | |||||||
| FREESTONE, Frederick Thomas b. 22 OCT 1877 d. BET OCT AND DEC 1946 | ||||||||
| INWOOD, Maria b. ABT 1852 d. BET OCT AND DEC 1941 | ||||||||
| FREESTONE, John Wheaton b. 29 DEC 1901 d. BET OCT AND DEC 1982 | ||||||||
| SARGENT, Hannah Matilda Eugenie b. BET APR AND JUN 1878 d. 15 MAY 1963 | ||||||||
| FREESTONE, Nellie P b. Private | ||||||||
| GAY, Nellie Priscilla b. ABT 1902 d. UNKNOWN | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.32 .