![]() | ![]() | |||||||
![]() | COUSINS, Thomas b. ABT 1790 d. BET JAN AND MAR 1863 | |||||||
![]() | COUSINS, Thomas b. 23 DEC 1823 d. BET JUL AND SEP 1911 | ![]() | ||||||
![]() | ![]() | WHEATON, Jane b. 1794 d. BET OCT AND DEC 1865 | ![]() | |||||
![]() | COUSINS, Frederick William b. BET OCT AND DEC 1871 d. UNKNOWN | ![]() | ||||||
![]() | ![]() | BIRKINSHAW, Elizabeth "Betty" b. ABT 1834 d. BET APR AND JUN 1916 | ||||||
COUSINS, Clara b. BET JUL AND SEP 1901 d. UNKNOWN | ![]() | |||||||
![]() | DEAR, Fanny b. BET JUL AND SEP 1866 d. BET APR AND JUN 1944 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | COUSINS, Thomas b. ABT 1790 d. BET JAN AND MAR 1863 | |||||||
![]() | COUSINS, Thomas b. 23 DEC 1823 d. BET JUL AND SEP 1911 | ![]() | ||||||
![]() | ![]() | WHEATON, Jane b. 1794 d. BET OCT AND DEC 1865 | ![]() | |||||
![]() | COUSINS, Frederick William b. BET OCT AND DEC 1871 d. UNKNOWN | ![]() | ||||||
![]() | ![]() | BIRKINSHAW, Elizabeth "Betty" b. ABT 1834 d. BET APR AND JUN 1916 | ||||||
COUSINS, Ellen b. BET JAN AND MAR 1911 d. UNKNOWN | ![]() | |||||||
![]() | DEAR, Fanny b. BET JUL AND SEP 1866 d. BET APR AND JUN 1944 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
DEAR, Clara b. BET JAN AND MAR 1868 d. BET JUL AND SEP 1905 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | PRICE, Frank b. 1843 d. BET JAN AND MAR 1896 | |||||||
PRICE, Harry William G B b. BET APR AND JUN 1871 d. UNKNOWN | ![]() | |||||||
![]() | ![]() | GOLDSMITH, Benjamin Robertson b. ABT 1822 d. BET JAN AND MAR 1865 | ||||||
![]() | GOLDSMITH, Rebecca Mary Ann Caroline b. 16 NOV 1849 d. UNKNOWN | ![]() | ||||||
![]() | ![]() | HALL, Joshua b. 17 SEP 1802 d. ABT 1832 | ||||||
![]() | HALL, Rebecca b. ABT 1823 d. 27 AUG 1890 | ![]() | ||||||
![]() | WHEATON, Ann b. ABT 1800 d. UNKNOWN | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | PRICE, Frank b. 1843 d. BET JAN AND MAR 1896 | |||||||
PRICE, Violet Rebecca Blanche b. BET OCT AND DEC 1872 d. BET JAN AND MAR 1947 | ![]() | |||||||
![]() | ![]() | GOLDSMITH, Benjamin Robertson b. ABT 1822 d. BET JAN AND MAR 1865 | ||||||
![]() | GOLDSMITH, Rebecca Mary Ann Caroline b. 16 NOV 1849 d. UNKNOWN | ![]() | ||||||
![]() | ![]() | HALL, Joshua b. 17 SEP 1802 d. ABT 1832 | ||||||
![]() | HALL, Rebecca b. ABT 1823 d. 27 AUG 1890 | ![]() | ||||||
![]() | WHEATON, Ann b. ABT 1800 d. UNKNOWN | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | PRICE, Frank b. 1843 d. BET JAN AND MAR 1896 | |||||||
![]() | PRICE, Frank Percy S b. BET APR AND JUN 1870 d. UNKNOWN | ![]() | ||||||
![]() | ![]() | ![]() | GOLDSMITH, Benjamin Robertson b. ABT 1822 d. BET JAN AND MAR 1865 | |||||
![]() | ![]() | GOLDSMITH, Rebecca Mary Ann Caroline b. 16 NOV 1849 d. UNKNOWN | ![]() | |||||
![]() | ![]() | HALL, Rebecca b. ABT 1823 d. 27 AUG 1890 | ![]() | |||||
PRICE, Dudley William M b. BET JUL AND SEP 1899 d. UNKNOWN | ![]() | |||||||
![]() | DENHARD, Gertrude Evelyn A "Alice" b. 1870 d. UNKNOWN | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | PRICE, Frank b. 1843 d. BET JAN AND MAR 1896 | |||||||
![]() | PRICE, Frank Percy S b. BET APR AND JUN 1870 d. UNKNOWN | ![]() | ||||||
![]() | ![]() | ![]() | GOLDSMITH, Benjamin Robertson b. ABT 1822 d. BET JAN AND MAR 1865 | |||||
![]() | ![]() | GOLDSMITH, Rebecca Mary Ann Caroline b. 16 NOV 1849 d. UNKNOWN | ![]() | |||||
![]() | ![]() | HALL, Rebecca b. ABT 1823 d. 27 AUG 1890 | ![]() | |||||
PRICE, Edgar Rowland b. 30 MAY 1903 d. BET JUL AND SEP 1969 | ![]() | |||||||
![]() | DENHARD, Gertrude Evelyn A "Alice" b. 1870 d. UNKNOWN | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | PRICE, Frank b. 1843 d. BET JAN AND MAR 1896 | |||||||
![]() | PRICE, Frank Percy S b. BET APR AND JUN 1870 d. UNKNOWN | ![]() | ||||||
![]() | ![]() | GOLDSMITH, Rebecca Mary Ann Caroline b. 16 NOV 1849 d. UNKNOWN | ![]() | |||||
![]() | PRICE, Geofrey Percy b. BET JUL AND SEP 1901 d. BET JAN AND MAR 1941 | ![]() | ||||||
![]() | ![]() | DENHARD, Gertrude Evelyn A "Alice" b. 1870 d. UNKNOWN | ||||||
PRICE, Reinier F b. Private | ![]() | |||||||
![]() | HIGGS, Esther Maud b. BET JAN AND MAR 1901 d. UNKNOWN | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | SEMMENCE, Peter Alan b. Private | |||||||
![]() | SEMMENCE, Aaron Luke "Harry" b. Private | ![]() | ||||||
![]() | ![]() | ![]() | WOOD, John Deacon b. Private | |||||
![]() | ![]() | WOOD, Nichola Jane b. Private | ![]() | |||||
![]() | ![]() | FIELD, Patricia Valerie b. 28 DEC 1932 d. 3 MAR 2011 | ![]() | |||||
SEMMENCE, Elyza Dylan b. Private | ![]() | |||||||
![]() | SPARROW, Laura b. Private | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | REED, Chris b. Private | |||||||
REED, Ivor James b. Private | ![]() | |||||||
![]() | ![]() | WOOD, John Deacon b. Private | ||||||
![]() | ![]() | WOOD, Mark Deacon b. Private | ![]() | |||||
![]() | ![]() | ![]() | FIELD, Patricia Valerie b. 28 DEC 1932 d. 3 MAR 2011 | ![]() | ||||
![]() | WOOD, Alexis Lauren b. Private | ![]() | ||||||
![]() | SIMEONIDIS, Elizabeth b. Private | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy ofGED4WEB© version 3.32 .